GP Bikes - SBK, 2 ETAPA - 23/02/2025 - 15:00

Circuito do Grande Premio de Phillip Island - 4445m



Grid de Largada
Pos Num Rider Bike Time Lap Gap Speed
1 92 Lopes R1M 1'31.517 2/2 312.2 km/h
2 93 Gui Dias? Ducati V4R 1'31.575 2/3 0.058 311.4 km/h
3 69 Calas Ducati V4R 1'39.334 2/2 7.817 216.1 km/h
4 41 Amarilio Barbosa ZX-10RR 1'40.165 2/2 8.648 300.1 km/h
5 58 Victorug0 CBR1000 RR-R 1'40.308 3/3 8.791 314.8 km/h
6 91 JOR91 CBR1000 RR-R 1'45.850 3/3 14.333 313.6 km/h
7 51 Moises Pereira BMW M1000RR 1'52.091 1/1 20.574 218.3 km/h
8 6 Passos R1M 1'59.487 1/1 27.970 205.6 km/h
9 20 Diogo Filipe #20 R1M --
10 38 Matheus Netto BMW M1000RR --

Conditions: Clear
Air: 22 C
Ground: 35 C


Resultado apos 25 voltas
Pos Num Rider Bike Laps Total Time Gap
1 58 Victorug0 CBR1000 RR-R 16 24'09.087
2 93 Gui Dias? Ducati V4R 16 24'28.181 19.093
3 38 Matheus Netto BMW M1000RR 16 24'33.729 24.642
4 92 Lopes R1M 16 25'29.715 1'20.628
5 91 JOR91 CBR1000 RR-R 15 24'10.596 1 Lap
6 69 Calas Ducati V4R 15 24'44.520 1 Lap
7 20 Diogo Filipe #20 R1M 15 24'52.538 1 Lap
8 6 Passos R1M 15 25'27.547 1 Lap
9 41 Amarilio Barbosa ZX-10RR 12 22'44.293 3 Laps
10 51 Moises Pereira BMW M1000RR DNS

Conditions: Clear
Air: 22 C
Ground: 35 C


Volta Rapida
Pos Num Rider Bike Time Lap Gap Speed
1 58 Victorug0 CBR1000 RR-R 1'29.345 11 313.8 km/h
2 93 Gui Dias? Ducati V4R 1'29.389 7 0.044 310.9 km/h
3 38 Matheus Netto BMW M1000RR 1'30.479 4 1.134 306.1 km/h
4 92 Lopes R1M 1'31.183 9 1.838 310.3 km/h
5 91 JOR91 CBR1000 RR-R 1'33.602 4 4.257 310.7 km/h
6 69 Calas Ducati V4R 1'33.940 11 4.595 309.4 km/h
7 20 Diogo Filipe #20 R1M 1'34.467 8 5.122 309.6 km/h
8 6 Passos R1M 1'34.758 13 5.412 310.1 km/h
9 41 Amarilio Barbosa ZX-10RR 1'39.102 6 9.756 294.2 km/h
10 51 Moises Pereira BMW M1000RR --

Relatorio Final

#92 Rodrigo Lopes ART 14 - C - Poleposition 1 (um) ponto de bonificacao.



Analise de Voltas Cronologica


92 Lopes - Yamaha PATA Prometeon Team
Lap Lap Time T1 T2 T3 T4 Speed
1 1'49.508 39.517 26.593 25.639 17.758 227.3 km/h
2 1'33.114 23.785 26.222 25.916 17.189 309.5 km/h
3 1'31.285 23.410 25.696 25.294 16.884 310.9 km/h
4 1'31.868 23.738 25.628 25.354 17.146 312.0 km/h
5 1'32.007 23.721 26.214 25.058 17.013 310.9 km/h
6 1'31.873 23.830 25.382 25.039 17.620 311.2 km/h
7 1'43.210 23.590 26.661 30.028 22.929 306.7 km/h
8 1'34.127 23.896 26.947 25.723 17.560 309.3 km/h
9 1'31.183 23.288 25.383 25.213 17.298 310.3 km/h
10 1'48.126 23.196 31.190 33.278 20.460 311.5 km/h
11 1'35.170 23.802 27.228 26.926 17.213 313.1 km/h
12 1'34.425 25.309 26.308 25.697 17.111 309.8 km/h
13 1'32.293 23.511 25.834 25.750 17.196 311.5 km/h
14 1'33.824 23.667 26.803 26.054 17.298 312.3 km/h
15 1'33.314 23.531 26.188 25.833 17.761 311.9 km/h
16 1'34.359 24.960 26.100 25.911 17.387 311.7 km/h

91 JOR91 - Honda HRC Team
Lap Lap Time T1 T2 T3 T4 Speed
1 1'41.055 30.384 26.701 26.495 17.473 224.8 km/h
2 1'46.381 35.655 26.700 26.317 17.707 310.8 km/h
3 1'34.484 24.374 26.285 26.289 17.534 310.2 km/h
4 1'33.602 23.818 26.042 26.208 17.533 310.7 km/h
5 1'34.585 23.945 26.252 26.876 17.510 310.4 km/h
6 1'35.034 24.208 26.702 26.594 17.528 309.1 km/h
7 1'33.911 23.952 26.233 26.271 17.453 309.1 km/h
8 1'37.300 26.355 26.542 26.634 17.768 310.5 km/h
9 1'34.647 24.020 26.346 25.994 18.286 307.2 km/h
10 1'35.237 24.029 26.408 26.629 18.170 293.0 km/h
11 1'35.274 24.282 26.617 26.838 17.536 305.5 km/h
12 1'34.444 24.643 26.275 26.000 17.524 306.5 km/h
13 1'34.589 24.280 26.572 26.488 17.248 307.2 km/h
14 1'43.109 24.157 26.807 34.124 18.019 311.8 km/h
15 1'36.916 24.028 26.904 28.207 17.776 311.2 km/h

93 Gui Dias? - Ducati Aruba.it Racing
Lap Lap Time T1 T2 T3 T4 Speed
1 1'38.031 29.616 26.039 25.301 17.074 224.4 km/h
2 1'30.724 23.237 25.778 24.749 16.958 310.7 km/h
3 1'29.937 23.164 25.182 24.656 16.934 311.3 km/h
4 1'29.712 23.142 24.940 24.667 16.962 310.7 km/h
5 1'29.864 23.178 25.137 24.581 16.967 310.7 km/h
6 1'30.387 23.430 25.038 24.938 16.979 310.7 km/h
7 1'29.389 23.073 24.894 24.316 17.105 310.9 km/h
8 1'29.812 23.061 24.953 24.818 16.979 309.9 km/h
9 1'29.716 23.027 25.021 24.573 17.093 311.0 km/h
10 1'30.157 23.255 25.157 24.533 17.210 310.9 km/h
11 1'29.837 23.270 24.851 24.692 17.023 310.1 km/h
12 1'30.009 23.151 25.149 24.679 17.029 311.1 km/h
13 1'47.191 23.130 25.040 25.048 33.971 311.2 km/h
14 1'31.577 24.225 25.207 24.870 17.274 272.1 km/h
15 1'30.286 23.322 25.155 24.686 17.121 310.7 km/h
16 1'31.522 23.343 25.080 25.278 17.818 311.1 km/h

41 Amarilio Barbosa - Kawasaki Racing Team
Lap Lap Time T1 T2 T3 T4 Speed
1 1'59.320 34.169 38.186 27.658 19.305 229.6 km/h
2 1'54.747 38.097 27.589 29.501 19.559 287.5 km/h
3 1'55.762 25.212 37.344 34.450 18.754 293.7 km/h
4 1'46.035 24.987 27.051 26.711 27.285 305.6 km/h
5 1'43.612 27.731 28.527 28.509 18.843 264.0 km/h
6 1'39.102 24.953 27.230 28.234 18.684 294.2 km/h
7 2'10.199 28.740 29.369 49.887 22.202 293.4 km/h
8 1'43.124 26.901 27.843 29.680 18.699 253.6 km/h
9 2'14.698 42.252 28.702 45.499 18.243 301.3 km/h
10 2'00.010 35.081 30.430 35.376 19.123 304.2 km/h
11 1'55.298 25.224 39.558 30.974 19.539 290.7 km/h
12 1'42.358 25.132 29.426 28.605 19.193 297.2 km/h

20 Diogo Filipe #20 - Yamaha PATA Prometeon Team
Lap Lap Time T1 T2 T3 T4 Speed
1 2'05.179 34.098 28.679 44.540 17.861 222.7 km/h
2 1'36.648 24.156 27.855 26.412 18.223 305.7 km/h
3 1'36.233 24.543 27.317 26.252 18.120 306.1 km/h
4 1'38.297 24.227 27.196 27.998 18.874 304.4 km/h
5 1'36.403 24.589 27.074 26.284 18.455 305.4 km/h
6 1'36.615 24.052 26.789 27.465 18.307 305.7 km/h
7 1'35.097 24.161 26.677 26.121 18.136 309.4 km/h
8 1'34.467 23.943 26.375 26.489 17.658 309.6 km/h
9 1'44.384 24.018 35.078 26.600 18.685 309.9 km/h
10 1'39.394 24.286 27.921 28.863 18.323 309.8 km/h
11 1'35.204 23.983 26.464 26.763 17.992 308.9 km/h
12 1'35.886 26.329 26.412 25.810 17.333 310.3 km/h
13 1'44.148 25.527 33.261 27.095 18.263 309.2 km/h
14 1'36.926 24.365 27.135 26.837 18.587 305.7 km/h
15 1'37.630 24.301 27.291 28.018 18.019 307.9 km/h

6 Passos - Yamaha PATA Prometeon Team
Lap Lap Time T1 T2 T3 T4 Speed
1 1'53.557 32.351 27.493 35.365 18.347 225.2 km/h
2 2'00.390 27.708 26.991 46.285 19.405 310.5 km/h
3 1'37.160 24.194 28.018 26.390 18.558 311.1 km/h
4 1'45.544 24.262 36.538 26.973 17.769 309.0 km/h
5 1'40.340 24.845 27.422 29.659 18.412 310.2 km/h
6 1'35.447 24.189 26.797 26.494 17.965 308.8 km/h
7 1'37.458 24.180 27.886 27.498 17.893 310.1 km/h
8 1'35.634 24.151 27.273 26.323 17.886 311.2 km/h
9 1'37.896 25.341 26.784 28.498 17.271 311.4 km/h
10 1'36.165 24.087 26.587 26.367 19.122 313.1 km/h
11 1'37.278 24.143 28.654 26.590 17.889 308.1 km/h
12 1'52.163 24.971 30.203 38.717 18.271 310.1 km/h
13 1'34.758 23.823 27.056 26.217 17.660 310.1 km/h
14 1'45.751 24.572 34.219 28.883 18.075 309.2 km/h
15 1'37.977 24.489 28.041 27.163 18.283 311.1 km/h

69 Calas - Ducati Aruba.it Racing
Lap Lap Time T1 T2 T3 T4 Speed
1 1'43.304 30.919 27.586 26.678 18.119 209.1 km/h
2 1'35.233 24.763 26.374 26.210 17.885 308.2 km/h
3 1'54.899 35.603 34.516 26.747 18.032 309.9 km/h
4 1'35.525 24.119 26.761 26.713 17.929 308.7 km/h
5 1'37.185 24.062 26.895 27.074 19.153 309.3 km/h
6 1'37.700 24.435 26.622 27.788 18.854 309.4 km/h
7 1'35.142 24.405 26.533 26.351 17.851 308.6 km/h
8 1'35.482 23.782 26.519 26.982 18.198 309.9 km/h
9 1'36.169 23.967 26.308 27.725 18.168 310.0 km/h
10 1'36.198 23.688 26.988 27.335 18.185 308.1 km/h
11 1'33.940 23.964 25.857 26.310 17.807 309.4 km/h
12 1'50.848 36.359 28.198 28.197 18.091 309.5 km/h
13 1'36.627 24.161 26.569 26.931 18.964 309.1 km/h
14 1'37.860 24.425 28.629 26.611 18.194 308.8 km/h
15 1'38.379 24.739 27.497 27.225 18.917 283.4 km/h

38 Matheus Netto - BMW ROKIT Motorrad Team
Lap Lap Time T1 T2 T3 T4 Speed
1 1'41.160 31.016 26.515 26.232 17.396 233.9 km/h
2 1'32.031 23.969 25.561 25.296 17.203 305.8 km/h
3 1'30.538 23.176 25.479 24.915 16.967 305.9 km/h
4 1'30.479 23.156 25.417 24.900 17.005 306.1 km/h
5 1'30.765 23.562 25.323 24.755 17.123 305.1 km/h
6 1'32.104 23.617 25.471 25.850 17.164 305.4 km/h
7 1'31.572 23.332 25.754 25.377 17.108 305.3 km/h
8 1'30.638 23.286 25.419 24.582 17.349 306.4 km/h
9 1'30.879 23.185 25.449 25.106 17.137 305.8 km/h
10 1'32.007 23.729 25.090 25.984 17.203 306.5 km/h
11 1'31.983 23.595 25.661 25.485 17.241 305.2 km/h
12 1'31.427 23.341 25.740 24.938 17.406 306.5 km/h
13 1'33.229 23.218 27.254 25.340 17.416 306.9 km/h
14 1'31.371 23.336 25.661 24.955 17.417 306.2 km/h
15 1'31.527 23.311 26.154 24.652 17.409 306.2 km/h
16 1'31.990 23.475 25.779 25.247 17.487 306.0 km/h

51 Moises Pereira - BMW Bonovo Action Team
Lap Lap Time T1 T2 T3 T4 Speed

58 Victorug0 - Honda HRC Team
Lap Lap Time T1 T2 T3 T4 Speed
1 1'38.471 29.247 25.896 26.536 16.790 232.5 km/h
2 1'32.380 23.944 25.273 26.262 16.900 322.3 km/h
3 1'30.222 23.007 25.252 25.080 16.881 312.3 km/h
4 1'29.930 23.079 25.070 24.822 16.958 314.4 km/h
5 1'30.373 23.282 25.494 24.742 16.853 310.4 km/h
6 1'30.208 23.092 25.796 24.510 16.809 314.5 km/h
7 1'29.707 22.891 25.274 24.560 16.980 313.2 km/h
8 1'30.313 23.044 25.590 24.783 16.894 314.0 km/h
9 1'29.568 23.066 25.077 24.474 16.950 313.2 km/h
10 1'29.887 23.336 25.151 24.535 16.864 313.2 km/h
11 1'29.345 22.822 25.097 24.505 16.919 313.8 km/h
12 1'29.664 23.081 25.071 24.616 16.895 313.5 km/h
13 1'29.582 23.182 25.198 24.347 16.852 314.0 km/h
14 1'29.467 23.071 25.016 24.447 16.932 313.3 km/h
15 1'30.158 23.036 25.441 24.730 16.950 313.9 km/h
16 1'29.785 23.052 24.893 24.739 17.099 314.5 km/h